Sporistics
Buggle
Good

Details

DNA points
Height
2.01
![]() | ![]() | ![]() |
54 Bones | 2 Feet | 0 Hands |


Meanness
6 %
6 %
Cuteness
60.85 %
Sociability 7 / 20 | Aggressiveness 1 / 20 | Abilities 3 / 15 |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Comments
Contact us at


![]() | ![]() | ![]() |
54 Bones | 2 Feet | 0 Hands |
Sociability 7 / 20 | Aggressiveness 1 / 20 | Abilities 3 / 15 |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
By jschwegman
I'm sorry about the Creepy and Cute. Usually I don't use it, precisely so that everyone can play my adventures. However, I had to borrow too many creatures from other people that used the parts in that adventure.
By Himmelslaub
Nice work!R+