Sporistics
Details

DNA points
Height
1.97
![]() | ![]() | ![]() |
58 Bones | 2 Feet | 2 Hands |


Meanness
3 %
3 %
Cuteness
48.33 %
Sociability 15 / 20 | Aggressiveness 6 / 20 | Abilities 4 / 15 |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Comments
Contact us at


![]() | ![]() | ![]() |
58 Bones | 2 Feet | 2 Hands |
Sociability 15 / 20 | Aggressiveness 6 / 20 | Abilities 4 / 15 |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
By fluffybagel
i live in new york city. I live in Manhatan
By fluffybagel
i live in new york! but you live in Ohio so why r u making this?
By umparoo
Why does he have a peanus? No offense