Sporistics
Earthworm James
Not rated

Details

DNA points
Height
2.09
![]() | ![]() | ![]() |
50 Bones | 2 Feet | 2 Hands |


Meanness
3 %
3 %
Cuteness
37.68 %
Sociability 11 / 20 | Aggressiveness 8 / 20 | Abilities 0 / 15 |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Comments
Contact us at


![]() | ![]() | ![]() |
50 Bones | 2 Feet | 2 Hands |
Sociability 11 / 20 | Aggressiveness 8 / 20 | Abilities 0 / 15 |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
By AlStar
An epic in my civ game, towering over my city. Scary.
By broken-serenity
these have shown up in tribal stage as livestock but im not sure i can bring myself to hunt them so i may just have to tame one then leave them be :)
By Catwafer
Oh my god, YES.
By broken-serenity
nice!